Price Comparison
Because of how
was developed, your website will take less time to set up and launch allowing
us to charge you much less than the cost of a comparable traditional website.
As you can see from the price comparison below,
can save you thousands of dollars!
* | Traditional Home Builder Website | ||
---|---|---|---|
1 Time Setup Fee | $750 | Website Construction: | $3,000 |
Application Hosting: | $165/month | Updates and Edits: Ave 4 hrs/month at $50/hr | $200/month |
Website and Email Hosting: | included | Website and Email Hosting: | $120/yr |
Redesign of Look & Feel every 2 yrs: | included | Redesign of Website: | $3,000 |
It's like getting a new website every 2 years at no additional cost! | More often than not, a redesign equals building a brand new website. |
* | |
---|---|
1 Time Setup Fee: | $750 |
Application Hosting: | $165/month |
Website and Email Hosting: | included |
Redesign of Look & Feel every 2 yrs: | included |
It's like getting a new website every 2 years at no additional cost! | |
Traditional Website | |
Website Construction: | $3,000 |
Updates and Edits: Ave 4 hrs/month at $50/hr | $200/month |
Website and Email Hosting: | $120/yr |
Redesign of Website: | $3,000 |
More often than not, a redesign is equal to building a brand new website. |